- TLC Home Home
- Discussions & Ideas Discussions & Ideas
- Product Guides Product Guides
- Knowledge Base Knowledge Base
- Developer Docs Developer Docs
- Education Education
- Blog TLC Blog
- Support Desk Support Desk
This article describes how to set up the Awin tag in your Tealium iQ Tag Management account.
Awin's tracking consists of four core elements, namely the Journey Tag / Mastertag, the Conversion Tag, the Fall-back Conversion Pixel and finally Product Level Tracking. Also included within this tracking suite is multi-channel and custom data reporting and the well renowned Awin Cross Device technology.
In this article:
First, go to Tealium's tag marketplace and add the Awin tag (Learn more about how to add a tag).
After adding the tag, configure the following settings:
Mapping is the process of sending data from a data layer variable to the corresponding destination variable of the vendor tag. For instructions on how to map a variable to a tag destination, see Data Mappings.
The available categories are:
Variable | Description |
---|---|
Advertiser ID | (advertiser_id) |
Add Product Level Data (add_products) | [Boolean] |
Channel | (channel) |
Commission Group | (commission_group) |
Is Test (is_test) | [Boolean] |
Custom Values Array (custom) | [Array] |
Custom Value 1 | (custom.1) |
Custom Value 2 | (custom.2) |
Custom Value 3 | (custom.3) |
Custom Value 4 | (custom.4) |
Custom Value 5 | (custom.5) |
Custom Value 6 | (custom.6) |
Custom Value 7 | (custom.7) |
Custom Value 8 | (custom.8) |
Custom Value 9 | (custom.9) |
Custom Value 10 | (custom.10) |
Custom Value # | (custom.#) |
Variable | Description |
---|---|
Order ID | (order_id) (Overrides _corder) |
Sub Total/Total Ammount | (order_subtotal) (Overrides _csubtotal) |
Currency | (order_currency) (Overrides _ccurrency) |
Promo Code | (order_coupon_code) (Overrides _cpromo) |
List of Product IDs (product_id) (Overrides _cprod) | [Array] |
List of Names (product_name) (Overrides _cprodname) | [Array] |
List of SKUs (product_sku) (Overrides _csku) | [Array] |
List of Categories (product_category) (Overrides _ccat) | [Array] |
List of Quantities (product_quantity) (Overrides _cquan) | [Array] |
List of Prices (product_unit_price) (Overrides _cprice) | [Array] |
List of Commission Groups (product_commission) | [Array] |
Variable | Description |
---|---|
Conversion | conversion |
Copyright All Rights Reserved © 2008-2021