- TLC Home Home
- Discussions & Ideas Discussions & Ideas
- Product Guides Product Guides
- Knowledge Base Knowledge Base
- Developer Docs Developer Docs
- Education Education
- Blog Blog
- Support Desk Support Desk
This article describes how to set up the TikTok Pixel tag in your Tealium iQ Tag Management account.
The TikTok Pixel is a powerful measurement tool that tracks your TikTok ads impact on your website. This clever bit of code enables you to monitor sales, user activity, and find the right audience for your ads.
In this article:
First, go to the Tealium Tag Marketplace and add the TikTok Pixel tag (Learn more about how to add a tag).
After adding the tag, configure the following settings:
ttq("init", "12345678901234");
tiktok_event_id_<TikTok Event>
tiktok_event_id_Purchase_32 : "028b2ade7478..."
The tag can generate a unique Event ID for each event tracked and send it to Tealium EventStream for use in the TikTok Events connector. If you enable this feature, the Event ID parameter must be mapped in the connector to synchronize web-based and server-based integrations. This feature requires an active Tealium Collect tag.
The tag generates new event attributes using the following naming convention:
tiktok_event_id_<TikTok Event>_<Tag UID>
For example: tiktok_event_id_Purchase_32 : "028b2ade7478..."
or tiktok_event_id_PageView_32
Mapping is the process of sending data from a data layer variable to the corresponding destination variable of the vendor tag. For instructions on how to map a variable to a tag destination, see data mappings.
The available categories are:
Variable | Description |
---|---|
Pixel ID (pixel_code) | [String] |
Automatic Pageview Tracking (auto_page_tracking) | [Boolean] |
Automatic Purchase Tracking (auto_purchase_tracking) | [Boolean] |
Variable | Description |
---|---|
User Email (user_email) | [String] |
User Phone Number (user_phone_number) | [String] |
User Hashed Email (sha256_email) | [String] |
User Hashed Phone Number (sha256_phone_number) | [String] |
Variable | Description |
---|---|
Order ID (order_id) (Overrides _corder) | [String] |
Sub Total (order_subtotal) (Overrides _csubtotal) | [String] |
Currency (order_currency) (Overrides _ccurrency) | [String] |
Customer ID (customer_id) (Overrides _ccustid) | [String] |
List of Product IDs (product_id) (Overrides _cprod) | [Array] |
List of Categories (product_category) (Overrides _ccat) | [Array] |
List of Prices (product_unit_price) (Overrides _cprice) | [Array] |
List of Quantities (product_quantity) (Overrides _cquan) | [Array] |
Variable | Description |
---|---|
Currency (currency) | [String] |
Content Category (content_category) | [String,Array] |
Content Name (content_name) | [String,Array] |
Content ID (content_id) | [String] |
Value (value) | [Number] |
Quantity (quantity) | [Number] |
Price (price) | [Number] |
Query (query) | [String] |
Contents (contents) | [Array of objects] |
Content Type (content_type) | [String] |
Variable | Description |
---|---|
AddPaymentInfo | AddPaymentInfo |
AddToCart | AddToCart |
AddToWishlist | AddToWishlist |
ClickButton | ClickButton |
CompletePayment | CompletePayment |
CompleteRegistration | CompleteRegistration |
Contact | Contact |
Download | Download |
InitiateCheckout | InitiateCheckout |
PlaceAnOrder | PlaceAnOrder |
Search | Search |
SubmitForm | SubmitForm |
Subscribe | Subscribe |
ViewContent | ViewContent |
Custom | Custom |
Copyright All Rights Reserved © 2008-2022