- TLC Home Home
- Discussions & Ideas Discussions & Ideas
- Product Guides Product Guides
- Knowledge Base Knowledge Base
- Developer Docs Developer Docs
- Education Education
- Blog TLC Blog
- Support Desk Support Desk
This article describes how to use the HubSpot Workflow data source to create a webhook in your HubSpot account to send actionable events into EventStream.
In this article:
HubSpot offers a webhook API that sends outgoing requests to an endpoint that you specify. These requests act like push notifications to EventStream to inform it about things that happened in your HubSpot account. When you add the HubSpot data source in the UDH, a unique endpoint will be generated that you will use to configure the HubSpot webhook.
Add the HubSpot data source before proceeding. (Learn how to add a data source). The HubSpot data source generates a unique URL to use as the HTTP POST URL in your HubSpot configuration. The URL generated is in the following format:
https://collect-us-east-1.tealiumiq.com/integration/event/{account}/{profile}/{unique_id}
Once you have your data source endpoint, go to your HubSpot account to create the webhook.
https://collect-us-east-1.tealiumiq.com/integration/event/{account}/{profile}/{unique_id}
All incoming HubSpot event attributes are automatically prefixed and underscored with hubspot_wf_
. For example, for properties.lead_source
= hubspot_wf_properties_lead_source
.
The following table lists webhook events and attributes generated by HubSpot:
Event Attribute | Type | Example |
---|---|---|
hubspot_wf_vid | String | "3234574" |
hubspot_wf_canonical_vid | String | "3234574" |
hubspot_wf_portal_id | String | "62515" |
hubspot_wf_is_contact | Boolean | "true" |
hubspot_wf_profile_token | String | "AO_T-mOFUify..." |
hubspot_wf_profile_url | String | "https://app.hubspot.com/..." |
hubspot_wf_properties_lead_source | String | "DiscoverOrg" |
hubspot_wf_properties_num_unique_conversion_events | String | "0" |
hubspot_wf_properties_hs_analytics_revenue | String | "0.0" |
hubspot_wf_properties_createdate | String | "1484026585538" |
hubspot_wf_properties_hs_email_optout | String | "true" |
hubspot_wf_properties_hs_predictivecontactscore | String | "50" |
hubspot_wf_properties_annualrevenue | String | "181900000" |
hubspot_wf_properties_hs_analytics_num_page_views | String | "0" |
hubspot_wf_properties_state | String | "MA" |
hubspot_wf_properties_zip | String | "02139" |
hubspot_wf_properties_hs_predictability | String | "bucket_3" |
hubspot_wf_properties_hubspotscore | String | "0" |
hubspot_wf_properties_linkedinconnections | String | "0" |
hubspot_wf_properties_hs_lifecyclestage_subscriber_date | String | "1484026585538" |
hubspot_wf_properties_hs_analytics_average_page_views | String | "0" |
hubspot_wf_properties_lastname | String | "Huang" |
hubspot_wf_properties_twitterhandle | String | "ghidinelli" |
hubspot_wf_properties_phone | String | "555-122-2323" |
hubspot_wf_properties_num_conversion_events | String | "0" |
hubspot_wf_properties_currentlyinworkflow | String | "false" |
hubspot_wf_properties_hs_analytics_num_event_completions | String | "2" |
hubspot_wf_properties_followercount | String | "582" |
hubspot_wf_properties_associatedcompanyid | String | "184896670" |
hubspot_wf_properties_firstname | String | "Codey" |
hubspot_wf_properties_city | String | "Cambridge" |
hubspot_wf_properties_hs_social_num_broadcast_clicks | String | "0" |
hubspot_wf_properties_hs_analytics_num_visits | String | "0" |
hubspot_wf_properties_twitterbio | String | "Racer, entrepreneur, world traveler..." |
hubspot_wf_properties_hs_social_linkedin_clicks | String | "0" |
hubspot_wf_properties_hs_twitterid | String | "49019793" |
hubspot_wf_properties_associatedcompanylastupdated | String | "13365279006997343" |
hubspot_wf_properties_hs_analytics_source | String | "OFFLINE" |
hubspot_wf_properties_company | String | "HubSpot" |
hubspot_wf_properties_email | String | "testingapis@hubspot.com" |
hubspot_wf_properties_linkedinbio | String | "Racecar driver, entrepreneur, world traveler..." |
hubspot_wf_properties_website | String | "http://hubspot.com" |
hubspot_wf_properties_address | String | "25 First Street" |
hubspot_wf_properties_hs_analytics_first_timestamp | String | "1484026585538" |
hubspot_wf_properties_lastmodifieddate | String | "1484858431084" |
hubspot_wf_properties_photo | String | "https://d2ojpxxtu63wzl.cloudfront.net/st..." |
hubspot_wf_properties_hs_social_google_plus_clicks | String | "0" |
hubspot_wf_properties_kloutscoregeneral | String | "48" |
hubspot_wf_properties_hs_social_facebook_clicks | String | "0" |
hubspot_wf_properties_twitterprofilephoto | String | "https://pbs.twimg.com/profile_images..." |
hubspot_wf_properties_hs_social_twitter_clicks | String | "0" |
hubspot_wf_properties_hs_analytics_source_data_1 | String | "API" |
hubspot_wf_properties_lifecyclestage | String | "subscriber" |
hubspot_wf_associated_company_company_id | String | "184896670" |
hubspot_wf_associated_company_portal_id | String | "62515" |
hubspot_wf_associated_company_properties_country | String | "United States" |
hubspot_wf_associated_company_properties_city | String | "Cambridge" |
hubspot_wf_associated_company_properties_num_associated_contacts | String | "102" |
hubspot_wf_associated_company_properties_timezone | String | "America/New_York" |
hubspot_wf_associated_company_properties_facebook_company_page | String | "https://www.facebook.com/hubspot" |
hubspot_wf_associated_company_properties_createdate | String | "1457708103847" |
hubspot_wf_associated_company_properties_description | String | "HubSpot is the world’s leading..." |
hubspot_wf_associated_company_properties_industry | String | "COMPUTER_SOFTWARE" |
hubspot_wf_associated_company_properties_total_money_raised | String | "$100.5M" |
hubspot_wf_associated_company_properties_days_to_close | String | "220" |
hubspot_wf_associated_company_properties_hs_analytics_num_visits | String | "0" |
hubspot_wf_associated_company_properties_linkedin_company_page | String | "http://www.linkedin.com/company/68529" |
hubspot_wf_associated_company_properties_recent_conversion_event_name | String | "Contact Us: excedalogic form" |
hubspot_wf_associated_company_properties_hs_analytics_source | String | "OFFLINE" |
hubspot_wf_associated_company_properties_num_contacted_notes | String | "12" |
hubspot_wf_associated_company_properties_annualrevenue | String | "250000000" |
hubspot_wf_associated_company_properties_founded_year | String | "2006" |
hubspot_wf_associated_company_properties_hs_analytics_num_page_views | String | "0" |
hubspot_wf_associated_company_properties_state | String | "MA" |
hubspot_wf_associated_company_properties_linkedinbio | String | "HubSpot is the world’s leading..." |
hubspot_wf_associated_company_properties_zip | String | "02141" |
hubspot_wf_associated_company_properties_notes_last_updated | String | "1480625888696" |
hubspot_wf_associated_company_properties_website | String | "hubspot.com" |
hubspot_wf_associated_company_properties_closedate | String | "1476768116137" |
hubspot_wf_associated_company_properties_hs_analytics_first_timestamp | String | "1390574181854" |
hubspot_wf_associated_company_properties_first_conversion_date | String | "1477892839033" |
hubspot_wf_associated_company_properties_engagements_last_meeting_booked | String | "" |
hubspot_wf_associated_company_properties_first_contact_createdate | String | "1390574181854" |
hubspot_wf_associated_company_properties_twitterhandle | String | "HubSpot" |
hubspot_wf_associated_company_properties_hs_lastmodifieddate | String | "1484854497180" |
hubspot_wf_associated_company_properties_notes_last_contacted | String | "1479030015191" |
hubspot_wf_associated_company_properties_phone | String | "+1 888-482-7768" |
hubspot_wf_associated_company_properties_num_conversion_events | String | "40" |
hubspot_wf_associated_company_properties_domain | String | "hubspot.com" |
hubspot_wf_associated_company_properties_is_public | String | "true" |
hubspot_wf_associated_company_properties_name | String | "Hubspot, Inc." |
hubspot_wf_associated_company_properties_recent_conversion_date | String | "1484844458500" |
hubspot_wf_associated_company_properties_first_conversion_event_name | String | "excedalogic form" |
hubspot_wf_associated_company_properties_num_notes | "12" |
Copyright All Rights Reserved © 2008-2021