- TLC Home Home
- Discussions & Ideas Discussions & Ideas
- Product Guides Product Guides
- Knowledge Base Knowledge Base
- Developer Docs Developer Docs
- Education Education
- Blog TLC Blog
- Support Desk Support Desk
With the Mailchimp Connector, you can set up automated triggers to manage subscribed/unsubscribed members in a Mailchimp List, report successful ecommerce transactions, and capture abandoned shopping cart details.
Action Name | Description | Trigger on Audiences | Trigger on Streams |
---|---|---|---|
Subscribe Visitor to List | Add subscribed members to a list | ✓ | ✗ |
Unsubscribe Visitor from List | Remove unsubscribed members from a list | ✓ | ✗ |
Upsert Ecommerce Order | Upsert Ecommerce transaction details for successful orders | ✓ | ✗ |
Upsert Ecommerce Cart | Upsert Ecommerce details for abandoned carts | ✓ | ✗ |
Go to the Connector Marketplace and add a new {vendor name} Connector. Read the Connector Overview article for general instructions on how to add a Connector.
To configure your vendor,
Click Next or go to the Actions tab. It's where you'll set up Actions and trigger them. This section describes how to set up Parameters and Options for each Action.
For the following Options, choose an Attribute from the Map dropdown and an option from the To dropdown.
Option | Description |
---|---|
Email Address - Plain (REQUIRED for new subscribers) |
Plain email address of the subscriber, will be hashed with MD5 automatically according to Mailchimp email hash requirements. |
Email Address - Hashed (OPTIONAL if plain email address is provided) |
Hashed email address of the subscriber using MD5, according to Mailchimp email hash requirements. |
New Member Status | Subscription status of new members. Possible values are: subscribed , unsubscribed , cleaned , and pending . If no member status is provided, the status defaults to subscribed |
Email Type | Indicates the type of email message/content. Possible options are: html and text |
Opt-in IP | The IP address used by the subscriber to confirm their opt-in status. |
Signup IP | The IP address of the computer/device used by the subscriber during signup. |
Language | The language set in the subscriber's browser at the time of signup. |
Location - Latitude/Longitude | Geolocation of the subscriber at the time of signup |
Current Status | Current subscription status of the subscriber. Possible values are: subscribed , unsubscribed , cleaned , and pending . |
Opt-in Timestamp | The date and time when the subscriber confirmed their opt-in status |
Signup Timestamp | The date and time when the subscriber signed up for your list. |
VIP Status (true | false) | Indicates whether or not the subscriber is marked as a VIP |
Option | Description |
---|---|
FNAME - First Name - (type:text) | first name tag |
LNAME - Last Name - (type:text) | last name tag |
For the following Options, choose an Attribute from the Map dropdown and an option from the To dropdown.
Option | Description |
---|---|
Email Address - Plain (REQUIRED) | Unhased email address of the subscriber |
Email Address - Hashed | Hashed email address of the subscriber (OPTIONAL if the plain email address is already provided) |
For the following Options, choose an Attribute from the Map dropdown and an option from the To dropdown.
Option | Description |
---|---|
Store Foreign ID (REQUIRED) | Store identifier |
Order Foreign ID (REQUIRED) | Unique order identifier |
Campaign ID | Unique identifier of the campaign associated with the order |
Financial Status | The order status (eg. refunded , processing , cancelled etc.) |
Fulfillment Status | Indicates whether or not the order was fulfilled (eg. partial , fulfilled , etc.) |
Currency Code (REQUIRED for new orders) | The three-letter ISO 4217 code for the currency that your store accepts. |
Order Total (REQUIRED for new orders) | The total transaction (including shipping and tax) |
Tax Total | The tax amount in the total transaction |
Shipping Total | The shipping amount in the total transaction |
Tracking Code | The MailChimp tracking code for the order i.e. the value of the ‘mc_tc’ parameter in your E-Commerce tracking URLs. |
Foreign Processed Time | The date and time the order was processed. |
Foreign Cancel Time | The date and time the order was cancelled. |
Foreign Update Time | The date and time the order was updated. |
Shipping Address - Name | The shipping address for the order |
Shipping Address - Address Field 1 | Additional field for the shipping address |
Shipping Address - Address Field 2 | Additional field for the shipping address |
Shipping Address - City | The city in the shipping address |
Shipping Address - Province | The state or normalized province in the shipping address |
Shipping Address - Province Code | The two-letter code for the province or state in the shipping address |
Shipping Address - Postal Code | The postal or zip code in the shipping address |
Shipping Address - Country | The country in the shipping address |
Shipping Address - Country Code | The two-letter code for the country in the shipping address |
Shipping Address - Longitude | The longitude for the shipping address location |
Shipping Address - Latitude | The latitude for the shipping address location |
Shipping Address - Phone Number | The phone number for the shipping address |
Shipping Address - Company | The company associated with the shipping address |
Billing Address - Name | The name associated with the billing address |
Billing Address - Address Field 1 | The billing address for the order |
Billing Address - Address Field 2 | Additional field for the billing address |
Billing Address - City | The city in the billing address |
Billing Address - Province | The state or normalized province in the billing address |
Billing Address - Province Code | The two-letter code for the province in the billing address |
Billing Address - Postal Code | The postal or zip code in the billing address |
Billing Address - Country | The country in the billing address |
Billing Address - Country Code | The two-letter code for the country in the billing address |
Billing Address - Longitude | The longitude for the billing address location |
Billing Address - Latitude | The latitude for the billing address location |
Billing Address - Phone Number | The phone number for the billing address |
Billing Address - Company | The company associated with the billing address |
Option | Description |
---|---|
Customer Foreign ID (REQUIRED) | Customer identifier |
Email Address (REQUIRED for new customers) | The customer's email address |
Opt-in Status | The customer’s opt-in status. This flag applies only to list members that were added via Mailchimp's E-commerce API endpoints; however it will not overwrite the opt-in status of existing list members. Customers who didn't opt into your MailChimp list will be added as Transactional members. Possible values are true and false |
Company | The customer's company |
First Name | The customer's first name |
Last Name | The customer's last name |
Orders Count | The customer's total order count |
Total Spent | The total amount the customer has spent |
Address Field 1 | The mailing address of the customer |
Address Field 2 | Additional field for the customer's mailing address. |
City | The city the customer is located in |
Province | The customer's state name or normalized province |
Province Code | The two-letter code for the customer's province or state |
Postal Code | The customer's postal or zip code |
Country | The customer's country |
Country Code | The two-letter code for the customer's country |
Option | Description |
---|---|
Line Item(s) Foreign ID (REQUIRED) | The unique identifier of the order line item |
Line Item(s) Product Foreign ID (REQUIRED) | The unique identifier of the product associated with the order line item |
Line Item(s) Product Variant Foreign ID (REQUIRED) | The unique identifier of the product variant associated with the order line item |
Line Item(s) Quantity (REQUIRED) | The quantity of an order line item |
Line Item(s) Price (REQUIRED) | The price of an order line item |
For the following Options, choose an Attribute from the Map dropdown and an option from the To dropdown.
Option | Description |
---|---|
Store Foreign ID (REQUIRED) | Store identifier |
Cart Foreign ID (REQUIRED) | Unique order identifier |
Campaign ID | Unique identifier of the campaign associated with the cart |
Checkout URL | The URL of the cart |
Currency Code (REQUIRED for new orders) | The three-letter ISO 4217 code for the currency that your store accepts. |
Order Total (REQUIRED for new orders) | The total transaction (including shipping and tax) |
Tax Total | The tax amount in the total transaction |
So far, we learned how to set up a new Mailchimp Connector. Next, we'll look at an example scenario on how to add a specific visitor segment, let's say shoe lovers, to a subscription list. Refer to the Usage Example article for more.
We have made changes to the following Actions to support Mailchimp's most recent API v3.0.
According to Mailchimp, prior versions will NOT be supported after 2016. Hence, we strongly recommend you doublecheck all existing Mailchimp Actions in your AudienceStream profile and reconfigure them as necessary.
Parameter | Functionality Change | What to do |
---|---|---|
General Properties to Set |
|
Reconfigure the deprecated General Properties mappings using the new options. |
Target Interest Group | No functionality changes but reconfiguration might be needed | If the dropdown doesn't show your previously selected option, please select the appropriate option again. |
Set Field and Merge Tags | No functionality changes but reconfiguration might be needed | If the dropdown doesn't show your previously selected option, please select the appropriate option again. |
Parameter | Functionality Change | What to do |
---|---|---|
General Properties to Set |
|
Reconfigure the deprecated General Properties mappings using the new options. |
This is now replaced by the new Upsert Ecommerce Order Action. You must migrate all deprecated Parameters and Options to a new Action instance.
Copyright All Rights Reserved © 2008-2021